| Teacher | Class/Stream | Subject | Title | Session | File Type | File |
|---|---|---|---|---|---|---|
| DR. HIMADRI BORAH | HS 2ND YEAR SCIENCE | Chemistry | General Principles and Processes of Isolation of Elements | PROTECTED |
|
|
| DR. HIMADRI BORAH | SCIENCE | Chemistry | Nuclear Chemistry | PROTECTED |
|
|
| SCIENCE | Mathematics | Real Analysis_Lecture-1_Unit_1 | PROTECTED |
|
||
| SCIENCE | Mathematics | Real Analysis_Lecture-2_Unit_1 | PROTECTED |
|
||
| SCIENCE | Mathematics | Real Analysis_Lecture-3_Unit_1 | PROTECTED |
|
||
| SCIENCE | Mathematics | Real Analysis_Lecture-4_Unit_1 | PROTECTED |
|
||
| SCIENCE | Mathematics | Real Analysis_Lecture-5_Unit_1 | PROTECTED |
|
||
| SCIENCE | Mathematics | Differential Equations_Lecture_1_Unit_1 | PROTECTED |
|
||
| SCIENCE | Mathematics | Differential Equations_Lecture_2_Unit_1 | PROTECTED |
|
||
| SCIENCE | Mathematics | Differential Equations_Lecture-3_Unit_1 | PROTECTED |
|
||
| SCIENCE | Mathematics | Differential Equations_Lecture-4_Unit_1 | PROTECTED |
|
||
| SCIENCE | Mathematics | Lecture-1 Discrete Mathematics M604_Unit_1 | PROTECTED |
|
||
| SCIENCE | Mathematics | Lecture-2 Discrete Mathematics M604_Unit_1 | PROTECTED |
|
||
| DR. HIMADRI BORAH | SCIENCE | Chemistry | Inorganic Polymers | PROTECTED |
|
|
| SCIENCE | Mathematics | Differential Equations_Lecture-5_Unit_1 | PROTECTED |
|
||
| SCIENCE | Mathematics | Lecture-3 Discrete Mathematics M604_Unit_1 | PROTECTED |
|
||
| SCIENCE | Mathematics | Lecture-4 Discrete Mathematics M604_Unit_1 | PROTECTED |
|
||
| SCIENCE | Mathematics | Lecture-5 Discrete Mathematics M604_Unit_1 | PROTECTED |
|
||
| SCIENCE | Mathematics | Lecture-6 Discrete Mathematics M604_Unit_1 | PROTECTED |
|
||
| SCIENCE | Chemistry | Spectroscopy (unit 6.1) part1 | PROTECTED |
|
||
| DR. HIMADRI BORAH | SCIENCE | Chemistry | Nuclear Chemistry: Part-2 | PROTECTED |
|
|
| SCIENCE | Chemistry | Spectroscopy (unit 6.1) part2 | PROTECTED |
|
||
| SCIENCE | Physical Chemistry | unit 6.5 (colloids) | PROTECTED |
|
||
| SCIENCE | Physical Chemistry | unit 6.5 (macromolecules part1) | PROTECTED |
|
||
| SCIENCE | Physical Chemistry | unit 6.5 (macromolecules part2) | PROTECTED |
|
||
| SCIENCE | Physical Chemistry | unit 6.5 (macromolecules part 3) | PROTECTED |
|
||
| SCIENCE | Chemistry | Spectroscopy (unit 6.1) part 3 | PROTECTED |
|
||
| SCIENCE | Mathematics | Lecture-1 Discrete Mathematics M604_Unit_2 | PROTECTED |
|
||
| SCIENCE | Mathematics | Lecture-2 Discrete Mathematics M604_Unit_2 | PROTECTED |
|
||
| SCIENCE | Mathematics | Lecture-3 Discrete Mathematics M604_Unit_2 | PROTECTED |
|
||
| SCIENCE | Mathematics | Lecture-4 Discrete Mathematics M604_Unit_2 | PROTECTED |
|
||
| DR. HIMADRI BORAH | SCIENCE | Chemistry | Fertilizers | PROTECTED |
|
|
| SCIENCE | Chemistry | Spectroscopy (unit 6.1) part 5 | PROTECTED |
|
||
| SCIENCE | Mathematics | Lecture-1 Discrete Mathematics M604_Unit_3 | PROTECTED |
|
||
| SCIENCE | Mathematics | Lecture-2 Discrete Mathematics M604_Unit_3 | PROTECTED |
|
||
| SCIENCE | Mathematics | Lecture-3 Discrete Mathematics M604_Unit_3 | PROTECTED |
|
||
| DR. HIMADRI BORAH | SCIENCE | Chemistry | Glass-Ceramics | PROTECTED |
|
|
| DR. HIMADRI BORAH | SCIENCE | Chemistry | LANTHANIDES | PROTECTED |
|
|
| DR. HIMADRI BORAH | SCIENCE | Chemistry | Coordination Chemistry part-1 | PROTECTED |
|
|
| SCIENCE | Chemistry (M) | Spectroscopy (unit 6.2) nonrigid rotor | PROTECTED |
|
||
| SCIENCE | Chemistry (M) | Spectroscopy (unit 6.2) harmonic oscillator | PROTECTED |
|
||
| SCIENCE | Chemistry (M) | Spectroscopy (unit 6.2) anharmonic oscillator | PROTECTED |
|
||
| DR. HIMADRI BORAH | SCIENCE | Chemistry | Metalloproteins | PROTECTED |
|
|
| DR. HIMADRI BORAH | SCIENCE | Chemistry | Respiration | PROTECTED |
|
|
| DR. HIMADRI BORAH | SCIENCE | Chemistry | Cement | PROTECTED |
|
|
| DR. HIMADRI BORAH | SCIENCE | Chemistry | TERM SYMBOLS | PROTECTED |
|
|
| SCIENCE | Chemistry (M) | Woodward Fieser rules: solved numerical problems | PROTECTED |
|
||
| SCIENCE | Chemistry (M) | Woodward Fieser rules basics | PROTECTED |
|
||
| DR. HIMADRI BORAH | SCIENCE | CHEMISTRY | Orgel diagram | PROTECTED |
|
|
| DR. HIMADRI BORAH | SCIENCE | CHEMISTRY | Nitrogen Fixation | PROTECTED |
|
|
| DR. HIMADRI BORAH | SCIENCE | CHEMISTRY | Scales of Electronegativity | PROTECTED |
|
|
| DR. HIMADRI BORAH | SCIENCE | CHEMISTRY (HG/RC) | Periodicity in s & p-block elements | PROTECTED |
|
|
| DR. SWATI NAWAMI AIDEO | SCIENCE | Physics | Wave and optics | PROTECTED |
|
|
| DR. HIMADRI BORAH | SCIENCE | CHEMISTRY | Acids and Bases_part 1 | PROTECTED |
|
|
| DR. HIMADRI BORAH | SCIENCE | CHEMISTRY | Synthesis of Inorganic solids | PROTECTED |
|
|
| DR. HIMADRI BORAH | SCIENCE | CHEMISTRY | HSAB Principle | PROTECTED |
|
|
| DR. PURABI HAZARIKA | ARTS | Geography | Soil as a component of environment | PROTECTED |
|
|
| DR. TARINI KANTA HALOI | ARTS | asdasd | asdasd | PROTECTED |
|
|
| DR. TARINI KANTA HALOI | HS 1ST YEAR SCIENCE | asdasd | sd | PROTECTED |
|
|
| DR. TARINI KANTA HALOI | ARTS | asda | sd | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HG/RC) | Community ecology | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HG/RC) | Ecological pyramid | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HG/RC) | Ecological succession | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HG/RC) | Ecosystem and its components | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HG/RC) | Energy Flow | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HG/RC) | Food chain | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HG/RC) | Food web | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HG/RC) | Homeostasis | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HG/RC) | Hydrarch Succession | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HG/RC) | The monoclimax and polyclimax theory | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HG/RC) | Types of succession | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Angular leaf spot of cotton | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Biological control of plant diseases | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Chemical control of plant diseases | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Citrus canker | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Cultural control of plant diseases | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Disease cycle and disease triangle | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | History of plant pathology in India | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | History of plant pathology | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Integrated disease management | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Mode of infection | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Plant disease management | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Quarantine | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Rust of wheat | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Seed certification | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Symptoms of diseases | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Tobacco mosaic disease | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Types of diseases | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | White rust of crucifers | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Yellow vein mosaic of Bhindi | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HG/RC) | Development of female gametophyte | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HG/RC) | Development of male gametophyte | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HG/RC) | Embryogeny | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HG/RC) | Endosperm and its types | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HG/RC) | Endosperm haustoria | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HG/RC) | Endothecium | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HG/RC) | Functions of endosperm | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HG/RC) | Types of embryo sac | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HG/RC) | Variants of endosperm | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Biogeochemical cycle | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Biotic interactions | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Community ecology | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Ecological pyramid | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Ecological succession | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Ecosystem and its components | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Energy Flow | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Food chain | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Food web | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Homeostasis/ Cybernatic nature | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Hydrarch Succession | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Population characteristics | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Population ecology | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Population growth curve | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Population regulation | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | r and k selection | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Speciation | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Survivorship curve | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | The monoclimax and polyclimax theory | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Types of succession | PROTECTED |
|
|
| DR. RUBY DOLEY | SCIENCE | Botany (HC) | Fungi (General characteristics; Status and Thallus organization) | PROTECTED |
|
|
| DR. RUBY DOLEY | SCIENCE | Botany (HC) | Plant Systematics: Botanical Nomenclature | PROTECTED |
|
|
| DR. RUBY DOLEY | SCIENCE | Botany (HG/RC) | Meristems (practical notes) | PROTECTED |
|
|
| DR. RUBY DOLEY | SCIENCE | Botany (HC) | Fungi(Thallus modifications, flagella, sexuality and and reproduction) | PROTECTED |
|
|
| DR. RUBY DOLEY | SCIENCE | Botany (HG/RC) | T.S of Root of Zea mays (maize); T.S of stem of Zea mays (maize) | PROTECTED |
|
|
| DR. RUBY DOLEY | SCIENCE | Botany (HG/RC) | Morphology; Solanum nigrum | PROTECTED |
|
|
| DR. RUBY DOLEY | SCIENCE | Botany (HG/RC) | Leucas plukentii | PROTECTED |
|
|
| DR. RUBY DOLEY | SCIENCE | Botany (HG/RC) | Brassica campestris | PROTECTED |
|
|
| DR. RUBY DOLEY | SCIENCE | Botany (HG/RC) | Solanum nigrum | PROTECTED |
|
|
| DR. RUBY DOLEY | SCIENCE | Botany (HC) | principles and functioning of instruments in microbiology | PROTECTED |
|
|
| DR. RUBY DOLEY | SCIENCE | Botany (HC) | sterilization techniques | PROTECTED |
|
|
| DR. RUBY DOLEY | SCIENCE | Botany (HC) | Preparation of culture media | PROTECTED |
|
|
| DR. RUBY DOLEY | SCIENCE | Botany (HC) | pure culture techniques | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Origin and formation of soil | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Soil profile and composition | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Nitrogen and phosphorus cycle | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Biological properties of soil | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Chemical properties of soil | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Physical properties of soil | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Role of climate in soil formation | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (HC) | Interrelationship between the living world and the environment | PROTECTED |
|
|
| DR. SUJATA DEORI | ARTS | Geography : Economic geography for 3rd semester | Agricultural production: Rice, Tea, and Coffee, wheat | PROTECTED |
|
|
| DR. SUJATA DEORI | ARTS | Geography: Economic Geography, 3rd Semester | Classification of Industries | PROTECTED |
|
|
| DR. SUJATA DEORI | ARTS | Geography : Economic geography for 3rd semester | Weber's theory of Industrial location | PROTECTED |
|
|
| DR. IPSITA BHATTACHARJEE | SCIENCE | Botany | BOT-RE-5016 Cell and Molecular Biology | PROTECTED |
|
|
| DR. IPSITA BHATTACHARJEE | SCIENCE | Botany | BOT-HC-3026 Economic Botany | PROTECTED |
|
|
| DR. IPSITA BHATTACHARJEE | SCIENCE | Botany | BOT-HC-3026 Economic Botany | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (1st SEM NEP) | Algal Pigments | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (1st SEM NEP) | Chara | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (1st SEM NEP) | Characteristics of blue-green algae | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (1st SEM NEP) | Classification of algae | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (1st SEM NEP) | Ecology and distribution of algae | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (1st SEM NEP) | Characteristics of green algae | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (1st SEM NEP) | Heterocyst | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (1st SEM NEP) | Life cycle of Chara | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (1st SEM NEP) | Life cycle of Oedogonium | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (1st SEM NEP) | Nostoc | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (1st SEM NEP) | Oedogonium | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (1st SEM NEP) | Reproduction in algae | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (1st SEM NEP) | Reserve food material | PROTECTED |
|
|
| DR. HUNMILY TERONPI | SCIENCE | Botany (1st SEM NEP) | Thallus organization of algae | PROTECTED |
|
|
| DR. SWATI NAWAMI AIDEO | SCIENCE | Physics | Solid State Physics | PROTECTED |
|
|
| DR. IPSITA BHATTACHARJEE | SCIENCE | Botany (Honours) | Industrial and Environmental Microbiology | PROTECTED |
|
|
| DR. IPSITA BHATTACHARJEE | SCIENCE | Botany (Honours) | Industrial and Environmental Microbiology | PROTECTED |
|
|
| DR. IPSITA BHATTACHARJEE | SCIENCE | Botany (Honours) | Industrial and Environmental Microbiology | PROTECTED |
|
|
| DR. IPSITA BHATTACHARJEE | SCIENCE | Botany (Honours) | Industrial and Environmental Microbiology | PROTECTED |
|
|
| DR. RUBY DOLEY | SCIENCE | Botany (HC) | Biological | PROTECTED |
|
|
| DR. RUBY DOLEY | SCIENCE | Botany (HC) | Mycorrhizae and its types | PROTECTED |
|
|
| DR. RUBY DOLEY | SCIENCE | Botany (Honours) | Botanical Nomenclature | PROTECTED |
|
|
| DR. RUBY DOLEY | SCIENCE | Botany (Honours) | Systems of Nomenclature | PROTECTED |
|
|
| DR. RUBY DOLEY | SCIENCE | BOTANY | Taxonomic Characters, Numerical Taxonomy and Cladistics | PROTECTED |
|
|
| DR. RUBY DOLEY | SCIENCE | BOTANY | Taxonomic Characters, Numerical Taxonomy and Cladistics | PROTECTED |
|
|
| DR. RUBY DOLEY | SCIENCE | BOTANY | Taxonomic Characters, Numerical Taxonomy and Cladistics | PROTECTED |
|
|
| RUNA RAHMAN | SCIENCE | Botany Honours | Phytogeography | PROTECTED |
|
|
| RUNA RAHMAN | SCIENCE | BOT honours | Endemism | PROTECTED |
|
|
| RUNA RAHMAN | SCIENCE | BOT honours | Theory of endemism | PROTECTED |
|
|
| RUNA RAHMAN | SCIENCE | BOT honours | Vegetation | PROTECTED |
|
|
| RUNA RAHMAN | SCIENCE | Bot honours | Phytogeographic region of India | PROTECTED |
|
|
| RUNA RAHMAN | SCIENCE | Botany honours | Biome | PROTECTED |
|
|
| DR. SANGHAMITRA SARMA | ARTS | Political Science | Democracy: Concept and Idea | PROTECTED |
|
|
| NEPUR RANJAN HAZARIKA | SCIENCE | Mathematics | Section 4.1 Linear algebra_Lecture1_Vector space_Null space | PROTECTED |
|
|
| NEPUR RANJAN HAZARIKA | SCIENCE | Mathematics | Section 4.2 Linear algebra Lecture_2 Column Space Null Space Range Kernel | PROTECTED |
|
|
| NEPUR RANJAN HAZARIKA | SCIENCE | Mathematics | Section 4.3 Linearly Independent sets Bases | PROTECTED |
|
|
| NEPUR RANJAN HAZARIKA | SCIENCE | Mathematics | Section 4.4_ Coordinate system Linear Algebra | PROTECTED |
|
|
| NEPUR RANJAN HAZARIKA | SCIENCE | Mathematics | section 4.5 Dimension of Vector Space | PROTECTED |
|
|
| NEPUR RANJAN HAZARIKA | SCIENCE | Mathematics | Section 4.6 Rank | PROTECTED |
|
|
| NEPUR RANJAN HAZARIKA | SCIENCE | Mathematics | Section 4.7 Change of Basis | PROTECTED |
|
|
| NEPUR RANJAN HAZARIKA | SCIENCE | Mathematics | Section 5.1 Eigenvalues and Eigenvectors | PROTECTED |
|
|
| NEPUR RANJAN HAZARIKA | HS 2ND YEAR SCIENCE | Mathematics | Exercise 5.1 | PROTECTED |
|
|
| NEPUR RANJAN HAZARIKA | HS 2ND YEAR SCIENCE | Mathematics | Exercise 5.2 | PROTECTED |
|
|
| NEPUR RANJAN HAZARIKA | HS 2ND YEAR SCIENCE | Mathematics | Exercise 5.3 and 5.4 | PROTECTED |
|
|
| NEPUR RANJAN HAZARIKA | HS 2ND YEAR SCIENCE | Mathematics | Exercise 5.5, 5.6 and 5.7 | PROTECTED |
|
|
| NEPUR RANJAN HAZARIKA | HS 2ND YEAR SCIENCE | Mathematics | Exercise 5.8 and miscellaneous exercises on chapter 5 | PROTECTED |
|
|
| DR. RUBY DOLEY | SCIENCE | Botant (Major & Minor) | Life Cycle of Mucor | PROTECTED |
|
|
| DR. SANGHAMITRA SARMA | ARTS | Political Science | Meaning and Definition of Public Administration | PROTECTED |
|
|
| DR. VIOLET HAZARIKA | ARTS | Political Science | Mandala Theory by Kautilya | PROTECTED |
|
|
| DR. RUBY DOLEY | SCIENCE | Botant (Major & Minor) | Amino Acids | PROTECTED |
|
|
| DR. RUBY DOLEY | SCIENCE | Botant (Major & Minor) | Structural level of Proteins | PROTECTED |
|
|
| DR. SANGHAMITRA SARMA | ARTS | Political Science | Sources of Indian Constitution | PROTECTED |
|
|
| DR. SANGHAMITRA SARMA | ARTS | Political Science | Six Principles of Morgentahu's Realist Theory | PROTECTED |
|
|
| DR. SANGHAMITRA SARMA | ARTS | Political Science | Representation of the People's Act 1950 | PROTECTED |
|
|
| DR. VIOLET HAZARIKA | ARTS | Political Science | Liberal Stream of Modern Indian Political Thought | PROTECTED |
|
|
| DR. VIOLET HAZARIKA | ARTS | Political Science | Nationalist or Idealist Stream of Modern Indian Political Thought | PROTECTED |
|
|
| DR. VIOLET HAZARIKA | ARTS | Political Science | Feminist Stream of Modern Indian Political Thought | PROTECTED |
|
|
| DR. VIOLET HAZARIKA | ARTS | Political Science | Gandhian Trend of Modern Indian Political Thought | PROTECTED |
|
|
| DR. VIOLET HAZARIKA | ARTS | Political Science | Humanist or Idealist Stream of Modern Indian Political Thought | PROTECTED |
|
|
| DR. PURABI HAZARIKA | ARTS | Geography | TREND OF DEVELOPMENT OF HUMAN GEOGRAPHY | PROTECTED |
|
|
| DR. PURABI HAZARIKA | SCIENCE | Geography | Human Geography | PROTECTED |
|
|
| DR. LEKHA BORAH | ARTS | Geography | Measures of Central Tendency | PROTECTED |
|
|
| DR. LEKHA BORAH | ARTS | Geography | biography | PROTECTED |
|
|
| DR. LEKHA BORAH | ARTS | Geography | Biodiversity | PROTECTED |
|
|
| DR. LEKHA BORAH | ARTS | Geography | Biodiversity Hotspots | PROTECTED |
|
|
| DR. LEKHA BORAH | ARTS | Geography | Biodiversity Regions India | PROTECTED |
|
|
| DR. LEKHA BORAH | ARTS | Geography | Measures of Dispersion | PROTECTED |
|
|
| DR. LEKHA BORAH | ARTS | Geography | tourism geography | PROTECTED |
|
|
| DR. PURABI HAZARIKA | ARTS | Geography | Geomorphology | PROTECTED |
|
|
| DR. PURABI HAZARIKA | ARTS | Geography | Human Geography | PROTECTED |
|
|
| DR. LEKHA BORAH | ARTS | Geography | Types of tourism | PROTECTED |
|
|
| DR. PURABI HAZARIKA | SCIENCE | Value Added course | Trade and Commerce in India | PROTECTED |
|
|
| DR. LEKHA BORAH | ARTS | Geography | MICE | PROTECTED |
|
|
| BULEN KAKATI | ARTS | Geography | Geomorphology | PROTECTED |
|
|
| BULEN KAKATI | ARTS | Geography | Human Geography | PROTECTED |
|
|
| DR. BANIMA TALUKDAR | ARTS | Political Science | Ecological Approach | PROTECTED |
|
|
| MR. TAPESH DOLEY | FYUGP 1ST SEM ARTS | History of Ancient India Upto 1206 c. | Sources of Ancient Indian History | PROTECTED |
|
|
| MR. TAPESH DOLEY | FYUGP 1ST SEM ARTS | History of Ancient India (Upto 1206 c.) | Teaching of Buddha | PROTECTED |
|
|
| DR. BANIMA TALUKDAR | ARTS | Political Science | Evolution of Human Rights | PROTECTED |
|
|
| DR. BANIMA TALUKDAR | ARTS | Political Science | Evolution of Human Rights | PROTECTED |
|
Powered by: S.S. Technologies